FLEXSTA Compatible Portable Monitors
The FLEXSTA Portable Monitor Stand is designed to work with portable monitors weighing 900g / 1.98 lb or less. Whether you use a popular model from a major brand like ASUS, Lenovo or Dell, or a screen from Amazon like Arzopa, the key factor is the monitor-only weight.
The weights below are listed as monitor-only weights. Covers, sleeves, folios, detachable stands, cases, cables and other accessories are not included.
Note: If your specific model is not listed below but weighs 900g / 1.98 lb or less, it should be compatible using our included universal magnetic plate. If your monitor is listed between 850g and 900g, we recommend checking the exact model number before mounting.
The weights below are listed as monitor-only weights. Covers, sleeves, folios, detachable stands, cases, cables and other accessories are not included.
Note: If your specific model is not listed below but weighs 900g / 1.98 lb or less, it should be compatible using our included universal magnetic plate. If your monitor is listed between 850g and 900g, we recommend checking the exact model number before mounting.
Updated 3 May 2026
Flexsta Favourites
Arzopa Z1RC – A great value screen that pairs strong specs with a good price. It features a 2.5K resolution, 16:10 aspect ratio and 500 nits of brightness.
ASUS ZenScreen MB16ACE – A lightweight and well-known 15.6 inch option at around 710g / 1.57 lb.
LG Gram +View – A solid choice for build quality, with a 16 inch 2560×1600 display and a monitor-only weight of around 670g / 1.48 lb.
Still have questions? Email us at hello@flexsta.com
✅ Compatible with Flexsta
| Compatible | Make | Model | Size | Resolution | Refresh | Weight | Brightness | Color Gamut | Panel | Key Features |
|---|---|---|---|---|---|---|---|---|---|---|
| ✅ | ACER | PM161Q Bbmiuux | 15.6" | 1920×1080 | 60Hz | 670g / 1.48 lb | 250 nits | 45% NTSC | IPS | AMD FreeSync, HDR10, VESA 75mm, monitor-only weight |
| ✅ | ACER | PM141Q biux | 13.3" | 1920×1080 | 60Hz | 700g / 1.54 lb | ~250 nits | 45% NTSC | IPS | Ultra-slim, kickstand |
| ✅ | ACER | PM161Q Abmiuuzx | 15.6" | 1920×1080 | 60Hz | 750g / 1.65 lb | 250 nits | Standard | IPS | Premium cover, 2 speakers |
| ✅ | AOC | AOC 16T3EA | 15.6" | 1920×1080 | 60Hz | 820g / 1.81 lb | 250 nits | ~64% sRGB | IPS | Built-in kickstand, AutoPivot |
| ✅ | AOC | AOC 16T3E | 15.6" | 1920×1080 | 60Hz | 860g / 1.90 lb | 250 nits | Standard | IPS | 10-point touch, AutoPivot |
| ✅ | Arzopa | A1S | 14" | 1920×1080 | 60Hz | 500g / 1.10 lb | 250 nits | 45% NTSC | IPS | Ultra-thin 4mm, compact |
| ✅ | Arzopa | G1 Game | 15.6" | 1920×1080 | 144Hz | 620g / 1.37 lb | 357 nits | 100% sRGB | IPS | Full-size HDMI, smart cover |
| ✅ | Arzopa | A1 | 15.6" | 1920×1080 | 60Hz | 730g / 1.61 lb | 300 nits | 45% NTSC | IPS | Built-in kickstand, HDR |
| ✅ | Arzopa | A1 Gamut | 15.6" | 1920×1080 | 60Hz | 730g / 1.61 lb | 300 nits | ~97% sRGB, 74% DCI-P3 | IPS | Better color accuracy |
| ✅ | Arzopa | Z1C | 16.1" | 1920×1080 | 60Hz | 770g / 1.70 lb | 300 nits | 100% sRGB | IPS | Premium aluminum |
| ✅ | Arzopa | Z1FC | 16.1" | 1920×1080 | 144Hz | 770g / 1.70 lb | 300 nits | 100-106% sRGB | IPS | Gaming refresh rate |
| ✅ | Arzopa | Z1RC | 16" | 2560×1600 | 60Hz | 770g / 1.70 lb | 500 nits | 123% sRGB | IPS | 2.5K high-res, verify exact model |
| ✅ | Arzopa | Z3FC Grey | 16.1" | 2560×1440 | 180Hz | 780g / 1.72 lb | 400 nits | 107% sRGB | IPS | 2.5K 180Hz gaming, HDR10+, verify exact model |
| ✅ | ASUS | ZenScreen OLED MQ13AH | 13.3" | 1920×1080 | 60Hz | 490g / 1.08 lb | 400 nits | 100% DCI-P3 | OLED | Compact OLED, HDR-10 |
| ✅ | ASUS | ZenScreen OLED MQ16AH | 15.6" | 1920×1080 | 60Hz | 650g / 1.43 lb | 360 nits typ / 400 HDR peak | 100% DCI-P3 | OLED | HDR-10, 100,000:1 contrast, 1ms |
| ✅ | ASUS | ZenScreen MB14AC | 14" | 1920×1080 | 60Hz | 590g / 1.30 lb | 250 nits | Standard | IPS | USB-C, 1/4" tripod socket, Smart Case |
| ✅ | ASUS | ZenScreen MB16ACE | 15.6" | 1920×1080 | 60Hz | 710g / 1.57 lb | 220 nits typ / up to 250 nits | 260K colors | IPS | Hybrid-signal, ultra-slim, Smart Case |
| ✅ | ASUS | ZenScreen OLED MQ16AHE | 15.6" | 1920×1080 | 60Hz | 720g / 1.59 lb | 400 nits | 100% DCI-P3 | OLED | 360° kickstand, proximity sensor |
| ✅ | ASUS | ProArt PA148CTV | 14" | 1920×1080 | 60Hz | 740g / 1.63 lb | 300 nits | 100% sRGB | IPS | 10-point touch, ASUS Dial, Calman Verified |
| ✅ | ASUS | ZenScreen MB166C | 15.6" | 1920×1080 | 60Hz | 780g / 1.72 lb | 250 nits | Standard | IPS | USB-C, 1/4" tripod socket |
| ✅ | ASUS | ZenScreen MB169CK | 15.6" | 1920×1080 | 60Hz | 780g / 1.72 lb | 250 nits | 260K colors | IPS | Dual USB-C, HDMI, removable 360° kickstand |
| ✅ | ASUS | ROG Strix XG16AHPE | 15.6" | 1920×1080 | 144Hz | 900g / 1.98 lb | 300 nits | 103% sRGB | IPS | Borderline weight, 7800mAh battery, G-SYNC Compatible |
| ✅ | ASUS | ZenScreen MB16ACV | 15.6" | 1920×1080 | 60Hz | 900g / 1.98 lb | 250 nits | 260K colors | IPS | Borderline weight, antibacterial coating, USB-C, kickstand |
| ✅ | ASUS | ZenScreen MB16NCG | 16" | 2560×1600 | 155Hz | 900g / 1.98 lb | 400 nits | 100% sRGB | IPS | Borderline weight, 16:10 aspect, 65W power pass-through |
| ✅ | ASUS | ZenScreen MB16FC | 16" | 1920×1200 | 60Hz | 900g / 1.98 lb | 300 nits | Standard | IPS | Borderline weight, power pass-through |
| ✅ | Dell | Dell Pro P1425 | 14" | 1920×1200 | 60Hz | 567g / 1.25 lb | 400 nits | 100% sRGB | IPS | 16:10, auto-rotation, 1500:1 contrast |
| ✅ | Dell | Dell C1422H | 14" | 1920×1080 | 60Hz | 590g / 1.30 lb | 300 nits | 72% NTSC | IPS | Dell portable monitor, felt sleeve |
| ✅ | Dell | Dell P1424H | 14" | 1920×1080 | 60Hz | 590g / 1.30 lb | 300 nits | 72% NTSC | IPS | Full OSD menu, 65W PD |
| ✅ | Desklab | Ultralight 1080p | 15.6" | 1920×1080 | 60Hz | 730g / 1.61 lb | 400 nits | 16.7M colors | IPS | Touchscreen, ultra-thin, verify version |
| ✅ | Desklab | Ultralight 4K | 15.6" | 3840×2160 | 60Hz | 730g / 1.61 lb | 400 nits | ~99% sRGB | IPS | 4K touchscreen, 3.5mm thin, verify version |
| ✅ | espresso Displays | espresso Touch 13 | 13.3" | 1920×1080 | 60Hz | 680g / 1.50 lb | 300 nits | ~74% DCI-P3 | IPS | Compact touch, 5.3mm thin |
| ✅ | espresso Displays | espresso Lite 15 | 15.6" | 1920×1080 | 60Hz | 700g / 1.54 lb | 400 nits | 100% sRGB | LCD | Entry-level, 5 colors, ABS plastic |
| ✅ | espresso Displays | espresso Display 15 | 15.6" | 1920×1080 | 60Hz | 760g / 1.68 lb | 300 nits | ~77% DCI-P3 | IPS | Non-touch value option |
| ✅ | espresso Displays | espresso Pro 15 | 15.6" | 3840×2160 | 60Hz | 800g / 1.76 lb | 550 nits | 100% Adobe RGB | IPS | 4K touch, stylus support |
| ✅ | espresso Displays | espresso Touch 15 | 15.6" | 1920×1080 | 60Hz | 820g / 1.81 lb | 300 nits | ~99% sRGB | IPS | Capacitive touch, magnetic stand |
| ✅ | FANGOR | BX156 | 15.6" | 1920×1080 | 60Hz | 770g / 1.70 lb | 250-300 nits | 100% sRGB | IPS | FreeSync, HDR, OSD wheel |
| ✅ | FANGOR | Ultra Slim Gaming | 15.6" | 1920×1080 | 60Hz | 770g / 1.70 lb | 250 nits | Standard sRGB | IPS | Gaming console compatible |
| ✅ | HP | HP E14 G4 | 14" | 1920×1080 | 60Hz | 640g / 1.41 lb | 400 nits | 72% NTSC | IPS | Dual USB-C, 65W PD, 78° kickstand |
| ✅ | HP | HP Series 5 Pro 514pn | 14" | 2560×1600 | 75Hz | 635g / 1.40 lb | 400 nits | AdobeRGB 100%, Display P3 100% | IPS Black / Neo:LED | USB-C, 65W PD, hard screen cover |
| ✅ | Innocn | N1U | 15.6" | 3840×2160 | 60Hz | 900g / 1.98 lb | 400 nits | 100% sRGB | IPS | Borderline weight, 4K IPS touch, 1500:1 contrast |
| ✅ | Innocn | 13A1F | 13.3" | 1920×1080 | 60Hz | 520g / 1.15 lb | 400 nits | 100% DCI-P3 | OLED | Compact OLED, mini HDMI, built-in speakers |
| ✅ | Innocn | 13K1F | 13.3" | 1920×1080 | 60Hz | 630g / 1.39 lb | 400 nits | 100% DCI-P3 | OLED | Compact OLED, magnesium-alloy |
| ✅ | Innocn | 15A1F | 15.6" | 1920×1080 | 60Hz | 730g / 1.61 lb | 400 nits | 100% DCI-P3 | OLED | HDR10, magnetic stand, 6.8mm thin |
| ✅ | Innocn | 13Q1F | 13.3" | 1920×1080 | 60Hz | 730g / 1.61 lb | 400 nits | 100% DCI-P3 | OLED | Touch, 2800mAh battery |
| ✅ | Innocn | 15K1F | 15.6" | 1920×1080 | 60Hz | 730g / 1.61 lb | 400 nits | 100% DCI-P3 | OLED | FHD OLED, 100,000:1 contrast |
| ✅ | KYY | K5-3 | 14" | 1920×1080 | 60Hz | 500g / 1.10 lb | 350 nits | Standard sRGB | IPS | Compact, VESA mount |
| ✅ | KYY | K3-2 | 15.6" | 1920×1080 | 60Hz | 720g / 1.59 lb | 300 nits | Standard sRGB | IPS | Envelope-style stand |
| ✅ | KYY | K3 | 15.6" | 1920×1080 | 60Hz | 770g / 1.70 lb | 300 nits | ~64% sRGB | IPS | Metal body, smart cover |
| ✅ | KYY | K3-3 | 15.6" | 3840×2160 | 60Hz | 770g / 1.70 lb | 400 nits | 100% Adobe RGB | IPS | 4K budget option |
| ✅ | KYY | K5 | 15.6" | 3840×2160 | 60Hz | 770g / 1.70 lb | 400 nits | 100% Adobe RGB | IPS | 4K, VESA 75mm |
| ✅ | Lenovo | ThinkVision M14 | 14" | 1920×1080 | 60Hz | 598g / 1.32 lb | 300 nits | 72% NTSC | IPS | 65W PD pass-through |
| ✅ | Lenovo | ThinkVision M14d | 14" | 2240×1400 | 60Hz | 600g / 1.32 lb | 300 nits | 100% sRGB | IPS | 16:10 aspect, Eyesafe |
| ✅ | Lenovo | ThinkVision M14t | 14" | 1920×1080 | 60Hz | 698g / 1.54 lb | 300 nits | 72% NTSC | IPS | 10-point touch, Active pen |
| ✅ | Lenovo | ThinkVision M14t Gen 2 | 14" | 2240×1400 | 60Hz | 700g / 1.54 lb | 300 nits | 100% sRGB | IPS | Touch, 4096-level stylus |
| ✅ | Lenovo | ThinkVision M15 | 15.6" | 1920×1080 | 60Hz | 860g / 1.90 lb | 250 nits | 45% NTSC | IPS | Larger screen, 65W PD |
| ✅ | LG | LG Gram +View 16MQ70 | 16" | 2560×1600 | 60Hz | 670g / 1.48 lb | 350 nits | 99% DCI-P3 | IPS | 16:10, folio cover excluded |
| ✅ | LG | LG Gram +View 16MR70 | 16" | 2560×1600 | 60Hz | 670g / 1.48 lb | 350 nits | 99% DCI-P3 | IPS | 45W USB-C passthrough, folio excluded |
| ✅ | LG | LG Gram +View 17MT70 | 17" | 2560×1600 | 60Hz | 780g / 1.72 lb | 350 nits | 99% DCI-P3 | IPS | Built-in speakers, pouch excluded |
| ✅ | MNN | 13.3" 2.5K | 13.3" | 2560×1600 | 60Hz | 530g / 1.17 lb | 300 nits | 100% sRGB | IPS | Compact high-res, verify exact model |
| ✅ | MNN | 14" FHD+ | 14" | 1920×1200 | 60Hz | 530g / 1.17 lb | 400 nits | 75% NTSC | IPS | 16:10 aspect, verify exact model |
| ✅ | MNN | 15.6" 4K | 15.6" | 3840×2160 | 60Hz | 630g / 1.39 lb | 400 nits | 100% Adobe RGB | IPS | Budget 4K, creator-focused, verify exact model |
| ✅ | MNN | 15.6" FHD | 15.6" | 1920×1080 | 60Hz | 700g / 1.54 lb | 250-300 nits | 75% NTSC | IPS | HDR, smart cover, verify exact model |
| ✅ | MSI | MSI PRO MP161 | 15.6" | 1920×1080 | 60Hz | 750g / 1.65 lb | 250 nits | 53% sRGB | IPS | 180° kickstand |
| ✅ | MSI | MSI PRO MP161 E2 | 15.6" | 1920×1080 | 60Hz | 750g / 1.65 lb | 250 nits | 53% sRGB | IPS | 1/4" tripod mount |
| ✅ | MSI | MSI PRO MP161 E2U | 15.6" | 1920×1080 | 60Hz | 750g / 1.65 lb | 250 nits | 53% sRGB | IPS | Sustainable packaging |
| ✅ | MSI | MSI PRO MP165 E6 | 15.6" | 1920×1080 | 60Hz | 780g / 1.72 lb | 250 nits | ~50% sRGB | IPS | VESA 75mm, tripod support |
| ✅ | NexiGo | NG16UFG-S | 16" | 2560×1600 | 144Hz | 900g / 1.98 lb | 500 nits | 100% sRGB | IPS | Borderline weight, verify exact model |
| ✅ | NexiGo | NG15FG | 15.6" | 1920×1080 | 144Hz | 730g / 1.61 lb | 300 nits | 72% sRGB | IPS | Flicker-free, smart cover |
| ✅ | Ricoh | Portable Monitor 150 | 15.6" | 1920×1080 | 60Hz | 560g / 1.23 lb | 350 nits | 100% DCI-P3 | OLED | 10-point touch, integrated stand |
| ✅ | Ricoh | Portable Monitor 150BW | 15.6" | 1920×1080 | 60Hz | 715g / 1.58 lb | 350 nits | 100% DCI-P3 | OLED | Wireless, battery powered, touch |
| ✅ | UPERFECT | UTouch E7 | 15.6" | 1920×1080 | 60Hz | 700g / 1.54 lb | 250 nits | 72% sRGB | IPS | 10-point touch, dual USB-C |
| ✅ | UPERFECT | UColor O Lite | 13.3" | 3840×2160 | 60Hz | 470g / 1.04 lb | 500 nits | 109% DCI-P3 | OLED | Compact 4K OLED |
| ✅ | UPERFECT | UGame J5 | 16.1" | 2560×1440 | 144Hz | 650g / 1.43 lb | 400 nits | 100% sRGB | IPS | Lightweight gaming |
| ✅ | UPERFECT | UColor O2 | 16" | 2880×1800 | 120Hz | 720g / 1.59 lb | 500 nits | 100% DCI-P3 | OLED | 3K 120Hz OLED, 0.1ms |
| ✅ | UPERFECT | UGame C2 Pro | 16" | 2560×1600 | 144-240Hz | 750g / 1.65 lb | 450 nits | 100% DCI-P3 | QLED | HDMI 2.1 for 240Hz |
| ✅ | UPERFECT | UGame C2 | 16" | 2560×1600 | 120Hz | 800g / 1.76 lb | 350 nits | 100% sRGB | IPS | HDR, FreeSync, 10-bit |
| ✅ | UPERFECT | UTouch G16 | 15.6" | 1920×1080 | 120Hz | 830g / 1.83 lb | 250 nits | 72% sRGB | IPS | 10-point touch, battery |
| ✅ | ViewSonic | VX1655-4K-OLED | 15.6" | 3840×2160 | 60Hz | 680g / 1.50 lb | 400 nits | 89.3% DCI-P3 | OLED | DisplayHDR 500 |
| ✅ | ViewSonic | VA1655 | 15.6" | 1920×1080 | 60Hz | 700g / 1.54 lb | 250 nits | Standard | IPS | Budget, kickstand, 60W PD |
| ✅ | ViewSonic | VX1655 | 15.6" | 1920×1080 | 60Hz | 770g / 1.70 lb | 250 nits | Standard | IPS | Tripod mount, ultra-thin |
| ✅ | ViewSonic | VX1655-4K | 15.6" | 3840×2160 | 60Hz | 770g / 1.70 lb | 300 nits | Standard | IPS | 4K UHD, tripod mount |
| ✅ | ViewSonic | VG1655 | 15.6" | 1920×1080 | 60Hz | 820g / 1.81 lb | 250 nits | Standard | IPS | Aluminum, 60W USB-C |
❌ Incompatible with Flexsta
| Compatible | Make | Model | Size | Resolution | Refresh | Weight | Brightness | Color Gamut | Panel | Key Features |
|---|---|---|---|---|---|---|---|---|---|---|
| ❌ | UPERFECT | UColor A17 | 15.6" | 3840×2160 | 60Hz | 930g / 2.05 lb | 300 nits | 100% sRGB | IPS | Official net weight over 900g |
| ❌ | ViewSonic | TD1656-2K | 16" | 2560×1600 | 60Hz | 907g / 2.00 lb | 330 nits | 98.3% sRGB | IPS | Touch, active stylus, listed at 2.00 lb |
| ❌ | NexiGo | NG17QH | 17.3" | 3840×2160 | 60Hz | 1300g / 2.87 lb | 400 nits | 100% Adobe | IPS | 4K portable |
| ❌ | Philips | 16B1P3300 | 15.6" | 1920×1080 | 60Hz | 1030g / 2.27 lb | TBD | Standard | IPS | USB-C + Micro-HDMI |
| ❌ | ACER | PM191Q E | 18.5" | 1920×1080 | 100Hz | 1130g / 2.49 lb | TBD | Standard | IPS | Large screen |
| ❌ | ACER | Nitro PG161Q | 15.6" | 1920×1080 | 165Hz | 1280g / 2.82 lb | 250 nits | Standard | IPS | Gaming, FreeSync |
| ❌ | ACER | SpatialLabs View Pro | 15.6" | 3840×2160 | 60Hz | 1470g / 3.24 lb | 380 nits | Adobe RGB | IPS | Professional 3D |
| ❌ | ACER | PD163QT | Dual 16" | 1920×1080 | 60Hz | 1550g / 3.42 lb | TBD | Standard | IPS | Dual-screen touch |
| ❌ | AOC | AOC 16T2 | 15.6" | 1920×1080 | 60Hz | 990g / 2.18 lb | 250 nits | Standard | IPS | 10-pt touch, battery |
| ❌ | Arzopa | A1M | 17.3" | 1920×1080 | 60Hz | 1160g / 2.56 lb | 300 nits | 103% sRGB | IPS | Large screen |
| ❌ | ASUS | ZenScreen MB16AHG | 15.6" | 1920×1080 | 144Hz | 920g / 2.03 lb | 300 nits | 100% sRGB | IPS | FreeSync Premium |
| ❌ | ASUS | ZenScreen MB16AHT | 15.6" | 1920×1080 | 60Hz | 1010g / 2.23 lb | 250 nits | Standard | IPS | 10-point touch |
| ❌ | ASUS | ROG Strix XG17AHPE | 17.3" | 1920×1080 | 240Hz | 1060g / 2.34 lb | 300 nits | 100% sRGB | IPS | 7800mAh battery |
| ❌ | ASUS | ProArt PA169CDV | 15.6" | 3840×2160 | 60Hz | 1070g / 2.36 lb | ~400 nits | 100% sRGB | IPS | 4K pen display |
| ❌ | ASUS | ZenScreen Duo OLED | Dual 14" | 1920×1200 | 60Hz | 1070g / 2.36 lb | 350 nits | 100% DCI-P3 | OLED | Dual OLED panels |
| ❌ | ASUS | ZenScreen GO MB16AWP | 15.6" | 1920×1080 | 60Hz | 1090g / 2.40 lb | 300 nits | Standard | IPS | Wireless connectivity |
| ❌ | ASUS | ZenScreen Fold OLED | 17.3" | 2560×1920 | 60Hz | 1170g / 2.58 lb | 500 nits | 100% DCI-P3 | OLED | Foldable design |
| ❌ | ASUS | ZenScreen MB16QHG | 16" | 2560×1600 | 120Hz | 1200g / 2.65 lb | 500 nits | 100% DCI-P3 | IPS | DisplayHDR 400 |
| ❌ | ASUS | ZenScreen MB17AHG | 17.3" | 1920×1080 | 144Hz | 1290g / 2.84 lb | 300 nits | 100% sRGB | IPS | Gaming kickstand |
| ❌ | ASUS | ZenScreen MB249C | 23.8" | 1920×1080 | 60Hz | 2850g / 6.28 lb | 250 nits | Standard | IPS | C-clamp stand |
| ❌ | ASUS | ZenScreen MB27ACF | 27" | 2560×1440 | 100Hz | 2980g / 6.57 lb | 400 nits | Standard | IPS | Large format |
| ❌ | Corsair | Xeneon Edge | 14.5" | 2560×720 | 60Hz | 1670g / 3.68 lb | 350 nits | 16.7M | AHVA | 32:9 ultra-wide |
| ❌ | espresso Displays | espresso Pro 17 | 17.3" | 3840×2160 | 60Hz | 1100g / 2.43 lb | 450 nits | 100% DCI-P3 | IPS | 4K touch, stylus |
| ❌ | HP | HP EliteDisplay S14 | 14" | 1920×1080 | 60Hz | 1000g / 2.20 lb | 200 nits | Standard | IPS | USB-C powered |
| ❌ | Innocn | PU15-PRE | 15.6" | 3840×2160 | 60Hz | 910g / 2.01 lb | 400 nits | 100% DCI-P3 | OLED | 5000mAh battery |
| ❌ | Innocn | PU15-PRE-C6 | 15.6" | 3840×2160 | 60Hz | 910g / 2.01 lb | 400 nits | 100% DCI-P3 | OLED | 4K OLED, Delta E≤2 |
| ❌ | MNN | 17.3" 144Hz | 17.3" | 1920×1080 | 144Hz | 960g / 2.12 lb | 300 nits | 75% NTSC | IPS | Budget gaming |
| ❌ | NexiGo | NG17FG | 17.3" | 1920×1080 | 144Hz | 1000g / 2.20 lb | 300 nits | 72% sRGB | IPS | G-Sync compatible |
| ❌ | NexiGo | NG17FGQ-S | 17.3" | 1920×1080 | 300Hz | 1000g / 2.20 lb | 300 nits | 113% sRGB | IPS | 300Hz refresh rate |
| ❌ | NexiGo | NG17FGQ | 17.3" | 1920×1080 | 300Hz | 1000g / 2.20 lb | 300 nits | 113% sRGB | IPS | Verified 300Hz |
| ❌ | UPERFECT | 19 Apex | 19" | 3840×2160 | 144Hz | 1000g / 2.20 lb | 500 nits | 100% DCI-P3 | QLED | 4K 144Hz gaming |
| ❌ | UPERFECT | UTouch E6 Pro | 18.5" | 1920×1080 | 120Hz | 1100g / 2.43 lb | 300 nits | 100% sRGB | IPS | 10-point touch |
| ❌ | UPERFECT | UGame J4 | 17.3" | 1920×1080 | 144Hz | 910g / 2.01 lb | 250 nits | 72% sRGB | IPS | HDR, VESA mount |
| ❌ | UPERFECT | UColor O | 15.6" | 3840×2160 | 60Hz | 940g / 2.07 lb | 400 nits | 100% DCI-P3 | OLED | 10,000mAh battery |
| ❌ | UPERFECT | UGame K5 | 17.3" | 1920×1080 | 240Hz | 940g / 2.07 lb | 300 nits | 100% sRGB | IPS | AMD FreeSync |
| ❌ | UPERFECT | UGame K118 | 18" | 2560×1600 | 144Hz | 1000g / 2.20 lb | 300 nits | 100% DCI-P3 | IPS | Large 18" screen |
| ❌ | UPERFECT | Unify y | 15.6" | 1920×1080 | 60Hz | 1050g / 2.31 lb | 300 nits | 100% sRGB | IPS | Rotatable stand |
| ❌ | UPERFECT | Unify Max22 | 22" | 2560×1440 | 60Hz | 1200g / 2.65 lb | 300 nits | 100% sRGB | IPS | Large desktop format |
| ❌ | UPERFECT | K118 18" QLED | 18" | 2560×1600 | 144Hz | 1230g / 2.71 lb | 500 nits | 100% DCI-P3 | QLED | Large gaming panel |
| ❌ | ViewSonic | TD1655 | 15.6" | 1920×1080 | 60Hz | 960g / 2.12 lb | 250 nits | Standard | IPS | 10-point touch |
| ❌ | ViewSonic | VP16-OLED | 15.6" | 1920×1080 | 60Hz | 980g / 2.16 lb | 400 nits | 100% DCI-P3 | OLED | Pantone Validated |
| ❌ | ViewSonic | VG1656-2K | 16" | 2560×1600 | 60Hz | 1000g / 2.20 lb | 400 nits | 100% sRGB | IPS | Auto-rotate G-Sensor |
| ❌ | ViewSonic | VX1755 | 17.2" | 1920×1080 | 144Hz | 1000g / 2.20 lb | 250 nits | Standard | IPS | Gaming, FreeSync |