The Lightest Portable Monitors of 2026
Last updated July 2026
The availability of lightweight portable monitors is growing fast. To help you find the right portable monitor for your setup, we've put together a list of the lightest portable monitors in each screen size category.
A lightweight portable monitor is especially useful if you travel and work on the go. When you're packing a laptop, charger, cables, stand and other gear, every gram starts to matter. Most people using a portable monitor while travelling will be carrying it in hand luggage or a backpack, so choosing a lighter screen can make your setup easier to carry and leave more room for everything else. This is also where a lightweight portable monitor stand like Flexsta can help, since it gives your portable monitor a better working height without adding much extra weight to your bag.
Weights are based on manufacturer-listed specs where available. Some brands list monitor-only weight, while others include covers or accessories, so it's worth checking the product page before buying.
13 to 14 inch lightweight portable monitors
| Rank | Monitor | Size | Resolution | Weight | Flexsta compatible? |
|---|---|---|---|---|---|
| 1 | VAIO Vision+ 14 [1] | 14 inch | 1920 x 1200 | 325g / 0.72lb | Yes |
| 2 | UPERFECT UColor O Lite [2] | 13.3 inch | 3840 x 2160 | 470g / 1.03lb | Yes |
| 3 | ASUS ZenScreen OLED MQ13AH [3] | 13.3 inch | 1920 x 1080 | 490g / 1.08lb | Yes |
| 4 | Arzopa A1S [4] | 14 inch | 1920 x 1080 | 499g / 1.10lb | Yes |
| 5 | KYY K5-3 [5] | 14 inch | 1920 x 1080 | 499g / 1.10lb | Yes |
| 5 | INNOCN 13A1F [6] | 13.3 inch | 1920 x 1080 | 520g / 1.15lb | Yes |
| 6 | HP Series 5 Pro 514pn [7] | 14 inch | 2560 x 1600 | 630g / 1.39lb | Yes |
15.6 to 16 inch lightweight portable monitors
| Rank | Monitor | Size | Resolution | Weight | Flexsta compatible? |
|---|---|---|---|---|---|
| 1 | Ricoh Portable Monitor 150 [8] | 15.6 inch | 1920 x 1080 | 560g / 1.23lb | Yes |
| 2 | Arzopa G1 Game [9] | 15.6 inch | 1920 x 1080 | 617g / 1.36lb | Yes |
| 3 | ASUS ZenScreen OLED MQ16AH [10] | 15.6 inch | 1920 x 1080 | 650g / 1.43lb | Yes |
| 4 | LG gram +view 16MQ70 [11] | 16 inch | 2560 x 1600 | 671g / 1.48lb | Yes |
| 5 | ViewSonic VX1655-4K-OLED [12] | 15.6 inch | 3840 x 2160 | 680g / 1.50lb | Yes |
| 6 | espresso Lite 15 [13] | 15.6 inch | 1920 x 1080 | 700g / 1.55lb | Yes |
17 to 18 inch lightweight portable monitors
This category is harder than the smaller sizes. Most 17 inch portable monitors are not especially light, and many are over 900g. Flexsta is designed for compatible portable monitors under 900g, so only some larger portable monitors will be suitable. You can check the full Flexsta compatibility guide before buying.
| Rank | Monitor | Size | Resolution | Weight | Flexsta compatible? |
|---|---|---|---|---|---|
| 1 | LG gram +view 17MT70 [14] | 17 inch | 2560 x 1600 | 780g / 1.72lb | Yes |
| 2 | UPERFECT UGame K5 [15] | 17.3 inch | 1920 x 1080 | 940g / 2.07lb | No |
| 3 | UPERFECT UGame J4 [15] | 17.3 inch | 1920 x 1080 | 1030g / 2.27lb | No |
| 4 | ViewSonic VX1755 [16] | 17.3 inch | 1920 x 1080 | 1000g / 2.20lb | No |
| 5 | ASUS ROG Strix XG17AHPE [17] | 17.3 inch | 1920 x 1080 | 1060g / 2.34lb | No |
As a general rule, smaller portable monitors are usually easier to travel with, but size is not the only thing that affects weight. Screen type, casing, touchscreen layers and built-in stands can all make a portable monitor heavier.
Sources
- VAIO Vision+ 14 — VAIO official product page
- UPERFECT UColor O Lite — UPERFECT official product page
- ASUS ZenScreen OLED MQ13AH — ASUS tech specs page
- Arzopa A1S — Arzopa official product page
- KYY K5-3 — KYY official product page
- INNOCN 13A1F — INNOCN official product page
- HP Series 5 Pro 514pn — HP official product page
- Ricoh Portable Monitor 150 — Ricoh PFU EMEA official product page
- Arzopa G1 Game — Arzopa official product page
- ASUS ZenScreen OLED MQ16AH — ASUS tech specs page
- LG gram +view 16MQ70 — LG USA product page
- ViewSonic VX1655-4K-OLED — ViewSonic global datasheet
- espresso Lite 15 — espresso official product page
- LG gram +view 17MT70 — LG global business product page
- UPERFECT UGame K5 & J4 — UPERFECT official product page (both models listed)
- ViewSonic VX1755 — ViewSonic global datasheet
- ASUS ROG Strix XG17AHPE — ASUS ROG specs page