Last Updated: January 28, 2026
At FLEXSTA, we know your office is wherever you park your laptop. Whether you're working from a coffee shop in London, a co-working space in Bali, or a van in Portugal, we're committed to getting your gear to you.
IMPORTANT INFORMATION
Processing time: 1-2 business days
Tracking: Provided via email once shipped. Track Order Here
Questions: hello@flexsta.com
CUSTOMS, DUTIES & TAXES
UK: No VAT is charged.
EU: VAT & Duties are collected at checkout (no fees on delivery).
Rest of World: Import fees and sales tax are the customer's responsibility unless collected at checkout.
Refused Shipments: If you refuse a package due to customs fees or duties, return shipping costs will be deducted from your refund. If the return shipping cost exceeds the value of the order, the package may be abandoned and no refund will be issued.
ISSUES & RETURNS
Wrong Address: Double-check your details! Email us immediately if you make a mistake. We cannot redirect packages once shipped; Flexsta is not liable for incorrect addresses provided by customers.
Damaged Items: Email warranty@flexsta.com with photos within 7 days of delivery.
Lost Packages: If marked "Delivered" but missing, please wait 48 hours and check with neighbours. If still missing, email warranty@flexsta.com to open an investigation.
SHIPPING RATES & DELIVERY TIMES
Shipping is calculated at checkout. Free shipping on UK orders over £50.
| Region | Country | Delivery Estimate (Business Days) |
|---|---|---|
| UK & Channel Islands | United Kingdom | 1–3 |
| Guernsey, Isle of Man, Jersey | 2–4 | |
| North America | United States | 3–8 |
| Canada | 8–14 | |
| Europe | Netherlands | 3–7 |
| Germany, Spain | 4–6 | |
| Ireland, Latvia, Luxembourg | 4–7 | |
| Italy | 4–9 | |
| France, Monaco | 5–7 | |
| Austria, Liechtenstein, Switzerland | 5–8 | |
| Andorra, Belgium, Norway | 6–9 | |
| Czechia, Estonia, Finland, Iceland, Lithuania, Slovenia, Sweden | 7–10 | |
| Denmark | 7–8 | |
| Croatia, Hungary, Malta, Slovakia | 8–11 | |
| Poland, Portugal | 9–11 | |
| Bulgaria, Cyprus, Georgia, Greece, Romania | 9–12 | |
| Middle East | Saudi Arabia | 4–7 |
| Qatar, United Arab Emirates | 5–9 | |
| Israel | 6–10 | |
| Türkiye | 7–12 | |
| Asia | Hong Kong SAR | 1–3 |
| Singapore | 3–6 | |
| Japan, South Korea, Taiwan, Vietnam | 3–7 | |
| Brunei, Malaysia, Philippines | 5–8 | |
| Cambodia, Thailand | 7–10 | |
| Indonesia | 7–12 | |
| Sri Lanka | 10–14 | |
| India | 13–16 | |
| Oceania | Australia | 4–7 |
| New Zealand | 6–9 | |
| Latin America | Mexico | 12–18 |
| Chile, Colombia, Costa Rica | 14–20 | |
| Africa | South Africa | 12–18 |
Delivery times are estimates and may vary due to customs or carrier delays. If your country is not listed, contact us to check availability - we'll do our best to add it as a shipping option. hello@flexsta.com